Modular construction allows for easy assembly, replacement, and repair, minimizing downtime and reducing maintenance costs.
Reinforced edges and structural supports improve structural strength, helping the flight resist bending and deformation under heavy-load conveying conditions.
Precisely engineered spiral geometry helps maintain steady material movement, improving conveying efficiency and reducing blockages.
Advanced precision forming processes ensure consistent thickness, accurate pitch, and smooth edges for efficient material flow and reliable performance.
High-strength welding processes ensure secure connections between segments or reinforcements, maintaining structural stability during continuous operation.
Built to withstand abrasion, vibration, and demanding conveying environments, ensuring dependable performance and extended service life.
| Pitch(mm) | Minimum Inner Diameter(mm) | Maximum Outer Diameter(mm) | Ratio | Minimum Outer Diameter(mm) | Thickness Range |
|---|---|---|---|---|---|
| 60-100 | 25 | 480 | 1 | Minimum outer diameter = required pitch*ratio | 3-16 |
| 100-150 | 30 | 480 | 0.8 | 3-18 | |
| 150-200 | 50 | 520 | 0.75 | 3-20 | |
| 200-250 | 60 | 630 | 0.7 | 3-25 | |
| 250-300 | 65 | 670 | 3-25 | ||
| 300-350 | 90 | 900 | 3-30 | ||
| 350-400 | 90 | 950 | 3-30 | ||
| 400-450 | 95 | 950 | 3-30 | ||
| 450-500 | 135 | 1150 | 3-35 | ||
| 500-550 | 150 | 1300 | 3-40 | ||
| 550-650 | 150 | 1350 | 3-40 | ||
| 650-750 | 200 | 1400 | 3-45 | ||
| 750-850 | 200 | 1450 | 3-50 | ||
| 850-950 | 250 | 1450 | 3-55 | ||
| 950-1050 | 300 | 1500 | 3-55 | ||
| 1050-1200 | 350 | 1600 | 0.8 | 3-55 | |
| 1200-1250 | 400 | 1800 | 3-55 | ||
| 1250-1400 | 450 | 2000 | 3-55 | ||
| 1400-3000 | 480 | 3000 | 0.65 | 3-60 |
Copyright © 2022, Sanwei Conveying. All rights reserved. Powered by MML.
*Please specify more details about the material, quantities, or any other specific request you have in mind
*We respect your confidentiality and all information are protected.
*Please upload only jpg, png, pdf, dxf, dwg files. Size limit is 10MB.
Automated page speed optimizations for fast site performance